Fuel Surcharge For The Week Ending 02/28/2021 is 25%
Fuel Surcharge For The Week Ending 02/28/2021 is 25%

Shea Trucking Service To/From Port of NY/NJ
Shea Trucking moves an average of 25 ocean containers/day (about 400,000 lbs.) of itsNassau and Suffolk Customer’s incoming and outgoing traffic to and from the Port of New York and New Jersey.
The Port of NY and NJ isdistributed and has four Container Terminals whose combined volume makes it the largest on the East Coast and the third busiest in the United States.
These terminals are:
Port Newark-Elizabeth Marine Terminal, the nation's first and third busiest
In addition, the port handles less than container load bulk cargo and multi-modal cargos that were shipped to other ports and transferred, by rail, to the Port.
PIER AND OCEAN CONTAINER FREIGHT STATION | |||||||
RATE MATRIX TO LONG ISLAND | |||||||
FULL IMPORT CONTAINER RATE: | $730.00 PLUS FSC & CHASSIS FEES | ||||||
Loose Cargo from the Piers | |||||||
Minimum | $115.00 | ||||||
Under 2000 lbs | $9.00 per hundred | ||||||
2001 - 3000 lbs | $8.50 per hundred | ||||||
3001 - 5000 lbs | $7.25 per hundred | ||||||
5001 - 10000 lbs | $6.50 per hundred | ||||||
Toll Fee of $15.00 applies to above rates | |||||||
Max Cap per Shipment/FTL: | $682.50 Plus $50 Tolls | ||||||
Fuel Surcharge applies to the above | |||||||
Please Note: | 1. These rates apply to Shea Trucking Zones 1 - 3 | ||||||
2. Container Chassis Fees are rated @ $30.00/day | |||||||
3. Fuel Surcharge is reviewed weekly |