CITY | ZIP | ZONE |
---|---|---|
Albertson | 11507 | 1 |
Amagansett | 11930 | 5 |
Amityville | 11701 | 2 |
Asharoken | 11768 | 4 |
Aquebogue | 11931 | 5 |
Atlantic Beach | 11509 | 1 |
Babylon | 11702 | 2 |
Baiting Hollow | 11933 | 4 |
Baldwin | 11510 | 1 |
Bayport | 11705 | 3 |
Bay Shore | 11706 | 2 |
Bayville | 11709 | 4 |
Bellrose | 11426 | 1 |
Belle Terre | 11777 | 4 |
Bellmore | 11710 | 1 |
Bellport | 11713 | 3 |
Bethpage | 11714 | 1 |
Blue Point | 11715 | 3 |
Bohemia | 11716 | 3 |
Brentwood | 11717 | 3 |
Bridgehampton | 11932 | 5 |
Brightwaters | 11718 | 2 |
Brookhaven | 11719 | 4 |
Brookville | 11545 | 1 |
Calverton | 11933 | 4 |
Camp Upton | 11973 | 4 |
Carle Place | 11514 | 1 |
Cedarhurst | 11516 | 1 |
Center Moriches | 11934 | 4 |
CITY | ZIP | ZONE |
---|---|---|
Centerport | 11721 | 3 |
Centereach | 11720 | 3 |
Central Islip | 11722 | 2 |
Cold Spring Harbor | 11724 | 2 |
Commack | 11725 | 2 |
Copiague | 11726 | 2 |
Coram | 11727 | 3 |
Cove Neck | 11771 | 2 |
Cutchogue | 11935 | 5 |
Deerfield | 11976 | 5 |
Deer Park | 11729 | 2 |
Deering Harbor | 11964 | 5 |
Greenport | 11944 | 5 |
Greenvale | 11548 | 1 |
Hagerman | 11772 | 4 |
Halesite | 11743 | 2 |
Half Hollow Hills | 11729 | 2 |
Hampton Bays | 11946 | 5 |
Hauppauge | 11788 | 2 |
Hayground | 11976 | 5 |
Hempstead | 11550 | 1 |
Hewlett | 11557 | 1 |
Hicksville | 11801 | 1 |
Holbrook | 11741 | 3 |
Holtsville | 11742 | 3 |
Huntington | 11743 | 2 |
Huntington Station | 11746 | 2 |
Inwood | 11696 | 1 |
Island Park | 11558 | 1 |
CITY | ZIP | ZONE |
---|---|---|
Islip | 11751 | 3 |
Jamesport | 11947 | 5 |
Jericho | 11753 | 1 |
Jones Beach | 11793 | 5 |
Kensington | 11021 | 1 |
Kings Park | 11754 | 3 |
Kings Point | 11024 | 1 |
Lake Grove | 11755 | 3 |
Lake Ronkonkoma | 11779 | 3 |
Lake Success | 11040 | 1 |
Lakeview | 11570 | 1 |
Lattingtown | 11560 | 1 |
Laurel | 11948 | 5 |
Laurel Hollow | 11724 | 2 |
Laurelton | 11431 | 1 |
Lawrence | 11559 | 1 |
Levittown | 11756 | 1 |
Lido Beach | 11561 | 2 |
Lindenhurst | 11757 | 2 |
Little Neck | 11362 | 1 |
Lloyd Harbor | 11743 | 3 |
Lloyd Neck | 11768 | 3 |
Locust Grove | 11791 | 1 |
Locust Valley | 11560 | 1 |
Old Bethpage | 11804 | 2 |
Old Brookville | 11545 | 1 |
Old Field | 11733 | 4 |
Old Westbury | 11568 | 1 |
Orient Point | 11957 | 5* |
CITY | ZIP | ZONE |
---|---|---|
Oyster Bay | 11771 | 2 |
Pantigo | 11937 | 5 |
Patchogue | 11772 | 3 |
Peconic | 11958 | 5 |
Plainedge | 11714 | 1 |
Plainview | 11803 | 1 |
Plandome | 11030 | 1 |
Point Lookout | 11569 | 2 |
Port Jefferson | 11776 | 3 |
Port Washington | 11050 | 1 |
Quogue | 11978 | 5 |
Remsenberg | 11960 | 5 |
Ridge | 11961 | 4 |
Riverhead | 11901 | 4 |
Rockville Center | 11570 | 1 |
Rocky Point | 11778 | 4 |
Ronkonkoma | 11779 | 3 |
Roosevelt | 11575 | 1 |
Roslyn | 11576 | 1 |
Roslyn Heights | 11577 | 1 |
Sagaponack | 11962 | 5 |
Sag Harbor | 11963 | 5 |
Saint James | 11780 | 4 |
Sands Point | 11050 | 1 |
Sayville | 11782 | 3 |
Seacliff | 11579 | 1 |
Seaford | 11783 | 1 |
Searingtown | 11507 | 1 |
Selden | 11784 | 3 |
CITY | ZIP | ZONE |
---|---|---|
Setauket | 11733 | 3 |
Shelter Island | 11964 | 5* # |
Shinnecock Hills | 11968 | 5 |
Shirley | 11967 | 4 |
Shoreham | 11786 | 4 |
CITY | ZIP | ZONE |
---|---|---|
Desoris Island | 11542 | 2 |
Dix Hills | 11746 | 2 |
Douglaston | 11363 | 1 |
East Hampton | 11937 | 5 |
East Hills | 11542 | 1 |
East Islip | 11730 | 3 |
East Marion | 11939 | 5* |
East Meadow | 11554 | 1 |
East Moriches | 11940 | 4 |
East Northport | 11731 | 2 |
East Norwich | 11732 | 1 |
East Patchogue | 11772 | 3 |
Eastport | 11941 | 5 |
East Quogue | 11942 | 5 |
East Rockaway | 11518 | 1 |
East Setauket | 11733 | 3 |
East Williston | 11596 | 1 |
Eatons Neck | 11768 | 4 |
Echo | 11776 | 4 |
Edgemere | 11690 | 1 |
Edgewood | 11717 | 2 |
Elmont | 11003 | 1 |
Elwood | 11731 | 2 |
Farmingdale | 11735 | 2 |
Farmingville | 11738 | 3 |
Far Rockaway | 11690 | 1 |
Flanders | 11901 | 5 |
Floral Park | 11001 | 1 |
Flowerfield | 11780 | 4 |
CITY | ZIP | ZONE |
---|---|---|
Flower Hill | 11050 | 1 |
Fort Salonga | 11768 | 3 |
Franklin Square | 11010 | 1 |
Freeport | 11520 | 1 |
Garden City | 11530 | 1 |
Garden City Park | 11040 | 1 |
Glen Cove | 11542 | 1 |
Glen Head | 11545 | 1 |
Glenwood Landing | 11547 | 1 |
Great Neck | 11020 | 1 |
Great River | 11739 | 3 |
Greenlawn | 11740 | 2 |
Long Beach | 11561 | 1 |
Lynbrook | 11563 | 1 |
Malverne | 11565 | 1 |
Manhasset | 11030 | 1 |
Manorhaven | 11050 | 1 |
Manorville | 11949 | 4 |
Massapequa | 11758 | 1 |
Massapequa Park | 11762 | 1 |
Mastic | 11950 | 4 |
Mastic Beach | 11951 | 4 |
Mattituck | 11952 | 5 |
Mecox | 11976 | 5 |
Medford | 11763 | 3 |
Melville | 11747 | 2 |
Merrick | 11566 | 1 |
Middle Island | 11953 | 4 |
Middleville | 11768 | 3 |
CITY | ZIP | ZONE |
---|---|---|
Miller Place | 11764 | 3 |
Mill Neck | 11765 | 4 |
Mineola | 11501 | 1 |
Montauk | 11954 | 5* |
Moriches | 11955 | 4 |
Mount Sinai | 11766 | 3 |
Munsey Park | 11030 | 1 |
Muttontown | 11791 | 1 |
Nesconset | 11767 | 3 |
New Cassel | 11590 | 1 |
New Hyde Park | 11040 | 1 |
New Suffolk | 11956 | 5 |
Nissequogue | 11780 | 4 |
North Bellmore | 11710 | 1 |
North Haven | 11963 | 5 |
North Hills | 11576 | 1 |
North Merrick | 11566 | 1 |
Northport | 11768 | 2 |
North Sea | 11968 | 5 |
Northville | 11901 | 4 |
Noyak | 11963 | 5 |
Oak Beach | 11702 | 5 |
Oakdale | 11769 | 3 |
Oceanside | 11572 | 1 |
Smithtown | 11787 | 3 |
Sound Beach | 11789 | 4 |
Southampton | 11968 | 5 |
South Jamesport | 11970 | 5 |
CITY | ZIP | ZONE |
---|---|---|
South Manor | 11949 | 5 |
Southold | 11971 | 5 |
Southport | 11963 | 5 |
Speonk | 11972 | 5 |
Springs | 11937 | 5 |
Stewart Manor | 11530 | 1 |
Stony Brook | 11791 | 3 |
Syosset | 11791 | 1 |
Terryville | 11776 | 3 |
The Landing | 11787 | 3 |
Thomaston | 11021 | 1 |
Uniondale | 11553 | 1 |
Upper Brookville | 11771 | 1 |
Upton | 11973 | 4 |
Valley Stream | 11580 | 1 |
Wading River | 11972 | 4 |
Wainscott | 11975 | 5 |
Wantagh | 11793 | 1 |
Water Mill | 11976 | 5 |
West Babylon | 11704 | 2 |
West Hempstead | 11552 | 1 |
West Islip | 11795 | 2 |
West Sayville | 11796 | 3 |
Westbury | 11590 | 1 |
Westhampton | 11977 | 5 |
Westhampton Beach | 11978 | 5 |
Wheatley Heights | 11798 | 2 |
Williston Park | 11596 | 1 |
Woodbury | 11797 | 1 |
CITY | ZIP | ZONE |
---|---|---|
Wyandanch | 11798 | 2 |
Yaphank | 11980 | 4 |
All Queens areas | 1 | |
* Reflects an add'l $10.00 | ||
# Reflects $90.00 Ferry Charge |
Phone: 631-756-7150
Email: jim@sheatrucking.com
Fax Number: 631-756-0295
Address: 174 Cabot Street, West Babylon, NY, 11704
Business Hours:
Licensed and Insured
Payment Options: